Forthcoming meetings
Conferences and workshops related to earth rotation, reference frames, geophysical fluids, GNSS, SLR, VLBI, and DORIS.
The following meetings and conferences are related to the work of the IERS. These include meetings on Earth rotation, terrestrial and celestial reference frames, geophysical fluids, GNSS, SLR, VLBI, and DORIS.
For more lists of meetings in geodesy, geophysics and astronomy, see Links: Geodesy: Meetings.
A list of past meetings is available.
2018 2019 2020 2021
2018
Begin | End | Title | Location |
---|---|---|---|
23 Apr 2018 | 04 May 2018 | Workshop on Space Weather Effects on GNSS Operations at Low Latitudes | Trieste, Italy |
04 May 2018 | 05 May 2018 | UN GGIM AP / IAG / FIG Technical Seminar on Reference Frames in Practice | Istanbul, Turkey |
06 May 2018 | 11 May 2018 | FIG XXVI Congress and General Assembly | Istanbul, Turkey |
14 May 2018 | 17 May 2018 | European Navigation Conference 2018 (ENC 2018) | Gothenburg, Sweden |
14 May 2018 | 25 May 2018 | GNSS International Seminars on Positioning & Navigation Technologies | Athens, Ohio, USA |
30 May 2018 | 01 Jun 2018 | EUREF 2018 Symposium | Amsterdam, The Netherlands |
03 Jun 2018 | 08 Jun 2018 | AOGS 15th Annual Meeting | Honolulu, Hawaii, USA |
03 Jun 2018 | 08 Jun 2018 | 10th IVS General Meeting | Longyearbyen, Spitsbergen, Norway |
04 Jun 2018 | 08 Jun 2018 | 2018 NYC Gaia Sprint | New York City, USA |
04 Jun 2018 | 08 Jun 2018 | 18th International Conference on Laser Optics (ICLO 2018) [incl. SLR] | St. Petersburg, Russia |
11 Jun 2018 | 11 Jun 2018 | DORIS Analysis Working Group Meeting | Toulouse, France |
18 Jun 2018 | 20 Jun 2018 | First Workshop on the International Geodynamics and Earth Tide Service (IGETS) | Potsdam, Germany |
18 Jun 2018 | 21 Jun 2018 | Second Gaia Data Workshop | Heidelberg, Germany |
18 Jun 2018 | 22 Jun 2018 | IX Hotine-Marussi Symposium on Mathematical Geodesy | Rome, Italy |
20 Jun 2018 | 22 Jun 2018 | Session "Relativistic Metrology" at 5th IEEE International Workshop on Metrology for Aerospace | Rome, Italy |
25 Jun 2018 | 29 Jun 2018 | Gaia Data Release 2 Exploration Lab | Madrid, Spain |
14 Jul 2018 | 22 Jul 2018 | 42nd COSPAR Scientific Assembly | Pasadena, CA, USA |
15 Jul 2018 | 21 Jul 2018 | IAG Commision 1 Symposium on Reference Frames in Geodesy Symposium (REFAG 2018) | Pasadena, CA, USA |
16 Jul 2018 | 27 Jul 2018 | ESA/JRC International Summerschool on GNSS 2018 | Loipersdorf, Austria |
01 Aug 2018 | 03 Aug 2018 | Eighth Session of UN-GGIM | New York City, USA |
20 Aug 2018 | 22 Aug 2018 | IAU Focus Meeting FM5: Understanding historical observations to study transient phenomena [incl. Earth rotation] | Vienna, Austria |
20 Aug 2018 | 31 Aug 2018 | IAU XXX General Assembly | Vienna, Austria |
27 Aug 2018 | 27 Aug 2018 | Fundamental Astronomy: Gaia and Reference Frames | Vienna, Austria |
27 Aug 2018 | 31 Aug 2018 | IAU Symposium 349: Under One Sky: The IAU Centenary Symposium | Vienna, Austria |
28 Aug 2018 | 31 Aug 2018 | IAU Symposium 348: 21st Century Astrometry: crossing the Dark and Habitable frontiers | Vienna, Austria |
03 Sep 2018 | 07 Sep 2018 | 12th DiFX Users and Developers Meeting | Wettzell, Germany |
10 Sep 2018 | 13 Sep 2018 | 19th General Assembly of WEGENER on earth deformation & the study of earthquakes using geodesy and geodynamics | Grenoble, France |
12 Sep 2018 | 14 Sep 2018 | IX International Symposium "Metrology of Time and Space" | Mendeleevo, Russia |
24 Sep 2018 | 28 Sep 2018 | ION GNSS+ 2018 | Miami, Florida, USA |
24 Sep 2018 | 26 Sep 2018 | International Doris Service (IDS) Workshop | Ponta Delgada, São Miguel Island, Azores, Portugal |
01 Oct 2018 | 05 Oct 2018 | All-Russian Astrometry Conference "Pulkovo - 2018" | Pulkovo near St. Petersburg, Russia |
02 Oct 2018 | 04 Oct 2018 | GGOS Days 2018 | Tsukuba, Japan |
07 Oct 2018 | 11 Oct 2018 | GRACE Follow-On science team meeting | Potsdam, Germany |
08 Oct 2018 | 11 Oct 2018 | 14th EVN Symposium and Users' Meeting | Granada, Spain |
29 Oct 2018 | 02 Nov 2018 | IGS 2018 Workshop | Wuhan, China |
03 Nov 2018 | 03 Nov 2018 | ILRS Analysis Standing Committee Meeting | Canberra, Australia |
04 Nov 2018 | 06 Nov 2018 | International Workshop on GNSS Ionosphere (IWGI2018) | Shanghai, China |
04 Nov 2018 | 09 Nov 2018 | 13th Meeting of the International Committee on Global Navigation Satellite Systems (ICG) | Xi'an, China |
05 Nov 2018 | 08 Nov 2018 | International Data Week 2018: The Digital Frontiers of Global Science | Gaborone, Botswana |
05 Nov 2018 | 09 Nov 2018 | 21st International Workshop on Laser Ranging | Canberra, Australia |
09 Nov 2018 | 10 Nov 2018 | 31st CODATA General Assembly | Gaborone, Botswana |
09 Nov 2018 | 10 Nov 2018 | 3rd Meeting of the Asia-Oceania VLBI Group for Geodesy and Astrometry (AOV) | Canberra, Australia |
12 Nov 2018 | 15 Nov 2018 | 7th International VLBI Technology Workshop | Krabi, Thailand |
19 Nov 2018 | 21 Nov 2018 | First United Nations World Geospatial Information Congress | Deqing, Zhejiang Province, China |
10 Dec 2018 | 14 Dec 2018 | AGU 2018 Fall Meeting | Washington, D.C., USA |
2019
Begin | End | Title | Location |
---|---|---|---|
28 Jan 2019 | 31 Jan 2019 | ION Precise Time and Time Interval Meeting (PTTI) | Reston, VA, USA |
25 Mar 2019 | 29 Mar 2019 | 2019 Santa Barbara Gaia Sprint | Santa Barbara, CA, USA |
07 Apr 2019 | 12 Apr 2019 | EGU General Assembly 2019 | Vienna, Austria |
08 Apr 2019 | 12 Apr 2019 | ESLAB Symposium #53: Gaia | Noordwijk, The Netherlands |
09 Apr 2019 | 12 Apr 2019 | European Navigation Conference 2019 (ENC 2019) | Warsaw, Poland |
22 Apr 2019 | 26 Apr 2019 | FIG Working Week 2019 | Hanoi, Vietnam |
01 May 2019 | 31 May 2019 | 24th EVGA Working Meeting & 20th IVS Analysis Workshop [exact dates TBD] | Las Palmas de Gran Canaria, Spain |
05 May 2019 | 09 May 2019 | Tenth IVS Technical Operations Workshop | Westford, MA, USA |
22 May 2019 | 24 May 2019 | EUREF-Symposium 2019 | Tallinn, Estonia |
08 Jul 2019 | 17 Jul 2019 | 27th IUGG General Assembly | Montreal, Canada |
28 Jul 2019 | 02 Aug 2019 | AOGS 16th Annual Meeting | Singapore |
16 Sep 2019 | 20 Sep 2019 | ION GNSS+ 2019 | Miami, Florida, USA |
07 Oct 2019 | 11 Oct 2019 | The Earth's Time Varying Rotation: A Centennial Celebration | Brussels, Belgium |
09 Dec 2019 | 13 Dec 2019 | AGU 2019 Fall Meeting | San Francisco, CA, USA |
2020
Begin | End | Title | Location |
---|---|---|---|
21 Jan 2020 | 24 Jan 2020 | ION Precise Time and Time Interval Meeting (PTTI) | San Diego, CA, USA |
01 Apr 2020 | 31 May 2020 | European Navigation Conference 2020 (ENC 2020) [exact dates TBD] | Dresden, Germany |
03 May 2020 | 08 May 2020 | EGU General Assembly 2020 | Vienna, Austria |
10 May 2020 | 14 May 2020 | FIG Working Week 2020 | Amsterdam, The Netherlands |
28 Jun 2020 | 04 Jul 2020 | AOGS 17th Annual Meeting | Gangwon, South Korea |
15 Aug 2020 | 23 Aug 2020 | 43rd COSPAR Scientific Assembly | Sydney, Australia |
21 Sep 2020 | 25 Sep 2020 | ION GNSS+ 2020 | St. Louis, Missouri, USA |
01 Oct 2020 | 31 Oct 2020 | 22nd International Workshop on Laser Ranging [exact dates TBD] | Kunming, China |
2021
Begin | End | Title | Location |
---|---|---|---|
25 Jan 2021 | 28 Jan 2021 | ION Precise Time and Time Interval Meeting (PTTI) | San Diego, CA, USA |
01 May 2021 | 30 Jun 2021 | FIG Working Week 2021 | Accra, Ghana |
01 Aug 2021 | 06 Aug 2021 | AOGS 18th Annual Meeting | Singapore |
16 Aug 2021 | 27 Aug 2021 | IAU XXXI General Assembly | Busan, Republic of Korea |
20 Sep 2021 | 24 Sep 2021 | ION GNSS+ 2021 | St. Louis, Missouri, USA |