Forthcoming meetings
Conferences and workshops related to earth rotation, reference frames, geophysical fluids, GNSS, SLR, VLBI, and DORIS.
The following meetings and conferences are related to the work of the IERS. These include meetings on Earth rotation, terrestrial and celestial reference frames, geophysical fluids, GNSS, SLR, VLBI, and DORIS.
For more lists of meetings in geodesy, geophysics and astronomy, see Links: Geodesy: Meetings.
A list of past meetings is available.
2021 2022 2023 2024 2025 2026
2021
Begin | End | Title | Location |
---|---|---|---|
18 Jan 2021 | 22 Jan 2021 | 11th OPTICON Gaia Science Alerts Workshop - online meeting | |
25 Jan 2021 | 28 Jan 2021 | ION Precise Time and Time Interval Meeting (PTTI) - virtual meeting | |
28 Jan 2021 | 04 Feb 2021 | 43rd COSPAR Scientific Assembly - hybrid in-person / virtual event | Sydney, Australia |
01 Feb 2021 | 28 Feb 2021 | Meeting of IDS Analysis Centers: update on ITRF2020 - virtual [exact date TBD] | |
08 Mar 2021 | 12 Mar 2021 | Second session of the 22nd meeting of the Consultative Committee for Time and Frequency (CCTF) and related meetings - online | |
16 Mar 2021 | 17 Mar 2021 | Munich Satellite Navigation Summit 2021 - virtual | |
15 Mar 2021 | 18 Mar 2021 | 25th EVGA Working Meeting - online | |
29 Mar 2021 | 31 Mar 2021 | First ICCC Workshop on Geodesy for Climate Research (including Earth rotation) - virtual meeting | |
22 Mar 2021 | 09 Apr 2021 | IDS Analysis Working Group meeting - virtual [exact date TBD] | |
19 Apr 2021 | 22 Apr 2021 | [ION Pacific Positioning, Navigation and Timing (PNT) Conference] - postponed to April 2022 | Honolulu, Hawaii, USA |
19 Apr 2021 | 30 Apr 2021 | EGU General Assembly 2021 - virtual | |
03 May 2021 | 05 May 2021 | Eleventh IVS Technical Operations Workshop - virtual | |
26 May 2021 | 28 May 2021 | EUREF 2021 Symposium | Ljubljana, Slovenia |
24 May 2021 | 04 Jun 2021 | IDS School on DORIS data and products - virtual [exact date TBD] | |
20 Jun 2021 | 24 Jun 2021 | FIG Working Week 2021 - virtual conference | |
22 Jun 2021 | 26 Jun 2021 | 19th International Symposium on Geodynamics and Earth Tides (G-ET Symposium 2021) | Wuhan, China |
28 Jun 2021 | 29 Jun 2021 | Symposium S15 "Gaia: The (TWO) Billion Star Galaxy Census: The Science of EDR3 and the promise of DR3" at EAS 2021 - virtual | |
28 Jun 2021 | 02 Jul 2021 | 9th European Frequency and Time Seminar (2021 EFTS) | Besancon, France |
28 Jun 2021 | 03 Jul 2021 | IAG Scientific Assembly | Bejing, China |
12 Jul 2021 | 16 Jul 2021 | 15th European VLBI Network (EVN) Symposium and Users Meeting | Cork, Ireland |
19 Jul 2021 | 30 Jul 2021 | ESA-JRC International Summer School on GNSS | Krakow, Poland |
01 Aug 2021 | 06 Aug 2021 | AOGS 18th Annual Meeting | Singapore |
04 Aug 2021 | 06 Aug 2021 | Eleventh Session of the United Nations Committee of Experts on Global Geospatial Information Management | New York City, USA (?) |
23 Aug 2021 | 26 Aug 2021 | IAU Business Meetings - virtual meetings | |
16 Aug 2021 | 27 Aug 2021 | [IAU XXXI General Assembly] - postponed to August 2022 | Busan, Republic of Korea |
16 Aug 2021 | 27 Aug 2021 | [Astrometry for 21st Century Astronomy (Focus Meeting 8 at IAU GA2021)] - postponed to August 2022 | Busan, Republic of Korea |
28 Aug 2021 | 04 Sep 2021 | XXXIII General Assembly and Scientific Symposium of the International Union of Radio Science (URSI), including VLBI session | Rome, Italy |
20 Sep 2021 | 24 Sep 2021 | ION GNSS+ 2021 | St. Louis, MO, USA |
27 Sep 2021 | 01 Oct 2021 | 15th Meeting of the International Committee on Global Navigation Satellite Systems (ICG) | Vienna, Austria |
27 Sep 2021 | 01 Oct 2021 | [IGS Workshop 2021 "Science from Earth to Space"] - postponed to 2022 | Boulder, CO, USA |
05 Oct 2021 | 08 Oct 2021 | GGOS/IERS Unified Analysis Workshop (UAW) 2021 | Munich, Germany |
11 Oct 2021 | 12 Oct 2021 | GGOS Days 2021 | Munich, Germany |
18 Oct 2021 | 20 Oct 2021 | IDS Workshop | Venice, Italy |
25 Oct 2021 | 29 Oct 2021 | 22nd International Workshop on Laser Ranging | Kunming, China |
01 Oct 2021 | 31 Oct 2021 | [ILRS Technical/Specialty Workshop] - postponed to 2022 | Arequipa, Peru |
08 Nov 2021 | 11 Nov 2021 | International Data Week 2021 | Seoul, South Korea |
08 Nov 2021 | 11 Nov 2021 | CODATA General Assembly [exact date TBD] | Seoul, South Korea |
15 Nov 2021 | 18 Nov 2021 | European Navigation Conference 2021 (ENC 2021) | Edinburgh, Scotland, UK |
01 Nov 2021 | 30 Nov 2021 | Reference Frames in Practice Seminar [exact dates TBD] | Lima, Peru |
01 Nov 2021 | 30 Nov 2021 | [16th Meeting of the International Committee on Global Navigation Satellite Systems (ICG)] - postponed to 2022 | United Arab Emirates |
13 Dec 2021 | 17 Dec 2021 | AGU 2021 Fall Meeting | New Orleans, LA, USA |
2022
Begin | End | Title | Location |
---|---|---|---|
21 Mar 2022 | 25 Mar 2022 | 12th IVS General Meeting [exact dates TBD] | greater Helsinki area, Finland |
03 Apr 2022 | 08 Apr 2022 | EGU General Assembly 2022 | Vienna, Austria |
11 Apr 2022 | 14 Apr 2022 | ION Pacific Positioning, Navigation and Timing (PNT) Conference | Honolulu, Hawaii, USA |
15 May 2022 | 20 May 2022 | FIG XXVII Congress and General Assembly | Cape Town, South Africa |
27 Jun 2022 | 01 Jul 2022 | 23rd meeting of the Consultative Committee for Time and Frequency (CCTF) and related meetings | Sèvres, France |
16 Jul 2022 | 24 Jul 2022 | 44th COSPAR Scientific Assembly | Athens, Greece |
01 Aug 2022 | 12 Aug 2022 | IAU XXXI General Assembly [tentative] | Busan, Republic of Korea |
01 Aug 2022 | 12 Aug 2022 | Astrometry for 21st Century Astronomy (Focus Meeting 8 at IAU GA2021) [exact date TBD] | Busan, Republic of Korea |
14 Aug 2022 | 19 Aug 2022 | AOGS 19th Annual Meeting | Melbourne, Australia |
05 Sep 2022 | 09 Sep 2022 | 2nd International Symposium of IAG Commission 4: Positioning and Applications | Potsdam, Germany |
19 Sep 2022 | 23 Sep 2022 | ION GNSS+ 2022 | Denver, CO, USA |
01 Oct 2022 | 31 Oct 2022 | ILRS Technical/Specialty Workshop [exact dates TBD] | Arequipa, Peru |
01 Nov 2022 | 30 Nov 2022 | 16th Meeting of the International Committee on Global Navigation Satellite Systems (ICG) [exact dates TBD] | United Arab Emirates |
12 Dec 2022 | 16 Dec 2022 | AGU 2022 Fall Meeting | Chicago, IL, USA |
2023
Begin | End | Title | Location |
---|---|---|---|
23 Apr 2023 | 28 Apr 2023 | EGU General Assembly 2023 | Vienna, Austria |
27 May 2023 | 03 Jun 2023 | FIG Working Week 2023 | Orlando, FL, USA |
12 Jul 2023 | 19 Jul 2023 | 28th IUGG General Assembly | Berlin, Germany |
30 Jul 2023 | 04 Aug 2023 | AOGS 20th Annual Meeting | Singapore |
11 Sep 2023 | 15 Sep 2023 | ION GNSS+ 2023 | Denver, CO, USA |
23 Oct 2023 | 26 Oct 2023 | International Data Week 2023 | Salzburg, Austria |
11 Dec 2023 | 15 Dec 2023 | AGU 2023 Fall Meeting | San Francisco, CA, USA |
2024
Begin | End | Title | Location |
---|---|---|---|
14 Apr 2024 | 19 Apr 2024 | EGU General Assembly 2024 | Vienna, Austria |
01 May 2024 | 30 Jun 2024 | FIG Working Week 2024 [exact dates TBD] | Accra, Ghana |
01 Aug 2024 | 31 Aug 2024 | XXXII IAU General Assembly [exact dates TBD] | Cape Town, South Africa |
16 Sep 2024 | 20 Sep 2024 | ION GNSS+ 2024 | Baltimore, MD, USA |
02 Dec 2024 | 20 Dec 2024 | AGU 2024 Fall Meeting [exact dates TBD] | Washington, D.C., USA |