This section contains meetings and conferences that were previously listed under Forthcoming meetings. Please note that external links are not maintained. Information on meetings held between 1997 and 2002 is available here.
2026
| Begin | End | Title | Location |
|---|---|---|---|
| 01 Aug 2026 | 09 Aug 2026 | 46th COSPAR Scientific Assembly | Florence, Italy |
| 02 Aug 2026 | 07 Aug 2026 | AOGS 23rd Annual Meeting | Fukuoka, Japan |
| 23 Jun 2026 | 25 Jun 2026 | IDS Workshop | Wiesbaden, Germany |
| 23 Jun 2026 | 25 Jun 2026 | EUREF Symposium 2026 | Paris, France |
| 01 Jun 2026 | 05 Jun 2026 | IGS Workshop 2026 | Santiago, Chile |
| 24 May 2026 | 29 May 2026 | FIG Congress 2026 | Cape Town, South Africa |
| 03 May 2026 | 08 May 2026 | EGU General Assembly 2026 | Vienna, Austria |
| 13 Apr 2026 | 16 Apr 2026 | ION Pacific Positioning, Navigation and Timing (PNT) Conference | Honolulu, Hawaii, USA |
| 12 Apr 2026 | 17 Apr 2026 | IVS General Meeting | Garmisch-Partenkirchen, Germany |
| 08 Apr 2026 | 09 Apr 2026 | 2nd EOP Prediction Comparison Campaign Workshop No. 3 | online |
| 05 Mar 2026 | 06 Mar 2026 | GGOS/IERS Unified Analysis Workshop (UAW2026) | Munich, Germany |
| 02 Mar 2026 | 04 Mar 2026 | IAG International Symposium on Reference Frames for Applications in Geosciences (REFAG2026) | Munich, Germany |
| 26 Jan 2026 | 29 Jan 2026 | ION Precise Time and Time Interval Meeting (PTTI) | Anaheim, CA, USA |
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
| Begin | End | Title | Location |
|---|---|---|---|
| 12 Dec 2016 | 16 Dec 2016 | AGU 2016 Fall Meeting | San Francisco, CA, USA |
| 07 Dec 2016 | 09 Dec 2016 | 7th Gaia Science Alerts Workshop 2016 | Utrecht, The Netherlands |
| 06 Dec 2016 | 08 Dec 2016 | International Global Navigation Satellite Systems (IGNSS) 2016 | Sydney, Australia |
| 05 Dec 2016 | 07 Dec 2016 | ISGNSS 2016: International Symposium on GNSS | Tainan, Taiwan |
| 21 Nov 2016 | 24 Nov 2016 | Gaia Data Workshop | Heidelberg, Germany |
| 16 Nov 2016 | 18 Nov 2016 | SIRGAS Symposium 2016 | Quito, Ecuador |
| 08 Nov 2016 | 10 Nov 2016 | International Navigation Conference (INC2016) | Glasgow, United Kingdom |
| 06 Nov 2016 | 11 Nov 2016 | 11th Meeting of the International Committee on Global Navigation Satellite Systems (ICG) | Sochi, Russia |
| 02 Nov 2016 | 04 Nov 2016 | Gaia 2016 Data Release #1 Workshop | Madrid, Spain |
| 31 Oct 2016 | 01 Nov 2016 | IDS Workshop | La Rochelle, France |
| 30 Oct 2016 | 03 Nov 2016 | 10th DiFX Users and Developers Meeting | Shanghai, China |
| 24 Oct 2016 | 28 Oct 2016 | GGOS Days | Cambridge, MA, USA |
| 16 Oct 2016 | 20 Oct 2016 | Fifth UN-GGIM Asia and the Pacific Plenary Meeting | Kuala Lumpur, Malaysia |
| 12 Oct 2016 | 14 Oct 2016 | 5th International VLBI Technology Workshop | Westford, MA, USA |
| 09 Oct 2016 | 14 Oct 2016 | 20th International Workshop on Laser Ranging | Potsdam, Germany |
| 08 Oct 2016 | 08 Oct 2016 | ILRS Analysis Standing Committee Meeting | Potsdam, Germany |
| 05 Oct 2016 | 07 Oct 2016 | GRACE Science Team Meeting | Potsdam, Germany |
| 05 Oct 2016 | 06 Oct 2016 | First International Workshop on VLBI Observations of Near-field Targets | Bonn, Germany |
| 05 Oct 2016 | 05 Oct 2016 | 3rd UN-GGIM Europe Plenary meeting | Budapest, Hungary |
| 20 Sep 2016 | 23 Sep 2016 | 13th European VLBI Network (EVN) Symposium and Users' Meeting | St. Petersburg, Russia |
| 19 Sep 2016 | 23 Sep 2016 | International Symposium on Gravity, Geoid and Height Systems 2016 (GGHS2016) | Thessaloniki, Greece |
| 19 Sep 2016 | 21 Sep 2016 | Workshop "Understanding the Earth core and nutation" | Brussels, Belgium |
| 12 Sep 2016 | 16 Sep 2016 | ION GNSS+ 2016 | Portland, Oregon, USA |
| 12 Sep 2016 | 15 Sep 2016 | 18th General Assembly of WEGENER | Ponta Delgada, Portugal |
| 11 Sep 2016 | 17 Sep 2016 | SciDataCon 2016 | Denver, Colorado, USA |
| 11 Sep 2016 | 11 Sep 2016 | 2016 CODATA General Assembly | Denver, Colorado, USA |
| 11 Sep 2016 | 11 Sep 2016 | WDS Members' Forum | Denver, Colorado, USA |
| 04 Sep 2016 | 07 Sep 2016 | IAG Commission 4 "Positioning and Applications" Symposium | Wroclaw, Poland |
| 01 Aug 2016 | 12 Aug 2016 | CODATA-RDA School of Research Data Science | Trieste, Italy |
| 01 Aug 2016 | 05 Aug 2016 | 6th Session of UN-GGIM | New York, USA |
| 31 Jul 2016 | 05 Aug 2016 | AOGS 13th Annual Meeting | Beijing, China |
| 30 Jul 2016 | 07 Aug 2016 | Cancelled - 41st COSPAR Scientific Assembly | Istanbul, Turkey |
| 27 Jul 2016 | 30 Jul 2016 | IAG/CPGPS 1st International Conference on GNSS+ (ICG+2016) | Shanghai, China |
| 22 Jul 2016 | 26 Jul 2016 | International Symposium on Geodesy and Geodynamics (ISGG2016) | Tianjin, China |
| 18 Jul 2016 | 23 Jul 2016 | Geodesy, Astronomy and Geophysics in Earth Rotation (GAGER2016) - A Joint IAU / IAG / IERS Symposium | Wuhan, Hubei, China |
| 04 Jul 2016 | 06 Jul 2016 | On the Threshold of 1st Gaia Data - the Gaia Research for European Astronomy Training (GREAT) Network Science Symposium | Athens, Greece |
| 22 Jun 2016 | 23 Jun 2016 | 3rd IEEE International Workshop on Metrology for Aerospace (MetroAeroSpace 2016), Special Session: Relativistic Metrology | Florence, Italy |
| 05 Jun 2016 | 09 Jun 2016 | 18th International Symposium on Geodynamics and Earth Tides (G-ET Symposium 2016) | Trieste, Italy |
| 05 Jun 2016 | 09 Jun 2016 | The Science of Time: Time in Astronomy & Society, Past, Present and Future | Cambridge, Mass., USA |
| 30 May 2016 | 03 Jun 2016 | European Space Solutions | The Hague, The Netherlands |
| 30 May 2016 | 02 Jun 2016 | 2016 European Navigation Conference | Helsinki, Finland |
| 26 May 2016 | 27 May 2016 | DORIS Analysis Working Group Meeting | Delft, The Netherlands |
| 25 May 2016 | 27 May 2016 | EUREF 2016 Symposium | San Sebastian, Spain |
| 09 May 2016 | 13 May 2016 | Living Planet Symposium 2016 | Prague, Czech Republic |
| 02 May 2016 | 06 May 2016 | FIG Working Week and General Assembly | Christchurch, New Zealand |
| 22 Apr 2016 | 22 Apr 2016 | ILRS Analysis Standing Committee Meeting | Vienna, Austria |
| 17 Apr 2016 | 22 Apr 2016 | EGU General Assembly 2016 | Vienna, Austria |
| 29 Mar 2016 | 31 Mar 2016 | 2016 UNAVCO Science Workshop | Broomfield, Colorado, USA |
| 14 Mar 2016 | 17 Mar 2016 | 6th International Conference on Astrodynamics Tools and Techniques (ICATT) | Darmstadt, Germany |
| 13 Mar 2016 | 19 Mar 2016 | Relativistic Geodesy: Foundations and Applications | Bad Honnef, Germany |
| 13 Mar 2016 | 18 Mar 2016 | 9th IVS General Meeting "New Horizons with VGOS" | Muldersdrift near Johannesburg, South Africa |
| 09 Mar 2016 | 12 Mar 2016 | 2nd IVS Training School on VLBI for Geodesy and Astrometry | Muldersdrift near Johannesburg, South Africa |
| 01 Mar 2016 | 03 Mar 2016 | Munich Satellite Navigation Summit 2016 | Munich, Germany |
| 08 Feb 2016 | 12 Feb 2016 | IGS Workshop "GNSS Futures" | Sydney, Australia |
| 25 Jan 2016 | 28 Jan 2016 | ION Precise Time and Time Interval Meeting (PTTI) | Monterey, CA, USA |
2015
2014
2013
2012
2011
2010
| Begin | End | Title | Location |
|---|---|---|---|
| 13 Dec 2010 | 17 Dec 2010 | AGU 2010 Fall Meeting | San Francisco, CA, USA |
| 11 Nov 2010 | 12 Nov 2010 | GRACE Science Team Meeting (GSTM) | Potsdam, Germany |
| 25 Oct 2010 | 28 Oct 2010 | Observing and Understanding Earth Rotation. A GGOS/IAU Science Workshop | Shanghai, China |
| 21 Oct 2010 | 22 Oct 2010 | IDS Workshop | Lisbon, Portugal |
| 18 Oct 2010 | 20 Oct 2010 | 9th International e-VLBI Workshop | Perth, Australia |
| 04 Oct 2010 | 08 Oct 2010 | IAG Commission 1 Symposium 2010: Reference Frames for Applications in Geosciences (REFAG2010) | Marne-la-Vallé, France |
| 20 Sep 2010 | 22 Sep 2010 | Journées 2010: New challenges for reference systems and numerical standards in astronomy | Paris, France |
| 20 Sep 2010 | 24 Sep 2010 | The 10th European VLBI Network Symposium and EVN Users Meeting | Manchester, UK |
| 14 Sep 2010 | 17 Sep 2010 | 15th General Assembly of WEGENER | Istanbul, Turkey |
| 08 Aug 2010 | 13 Aug 2010 | Session on New Technological Developments in Space Geodesy at The Meeting of the Americas | Foz do Iguassu, Brazil |
| 18 Jul 2010 | 25 Jul 2010 | 38th COSPAR Scientific Assembly | Bremen, Germany |
| 28 Jun 2010 | 02 Jul 2010 | IGS Workshop and Special Workshop on Vertical Rates from GPS | Newcastle, U.K. |
| 07 Jun 2010 | 11 Jun 2010 | Gaia: At the Frontiers of Astrometry | Meudon, France |
| 07 Jun 2010 | 12 Jun 2010 | IAG School on Reference Frames | Mytilene, Lesvos, Greece |
| 02 May 2010 | 05 May 2010 | European Geosciences Union General Assembly 2010 | Vienna, Austria |
| 20 Apr 2010 | 21 Apr 2010 | DORIS Analysis Working Group Meeting | Darmstadt, Germany |
| 20 Apr 2010 | 24 Apr 2010 | East Asia VLBI Workshop 2010 | Kagoshima, Japan |
| 07 Feb 2010 | 14 Feb 2010 | 6th IVS General Meeting | Hobart, TAS, Australia |
2009
2008
| Begin | End | Title | Location |
|---|---|---|---|
| 15 Dec 2008 | 19 Dec 2008 | AGU 2008 Fall Meeting | San Francisco, CA, USA |
| 12 Nov 2008 | 14 Nov 2008 | IDS Workshop | Nice, France |
| 13 Oct 2008 | 17 Oct 2008 | 16th International Workshop on Laser Ranging | Poznan, Poland |
| 23 Sep 2008 | 26 Sep 2008 | 9th European VLBI Network Symposium | Bologna, Italy |
| 22 Sep 2008 | 24 Sep 2008 | Journees 2008 "Systemes de reference spatio-temporels" | Dresden, Germany |
| 01 Sep 2008 | 05 Sep 2008 | 16th International Symposium on Earth Tides including sub-commissions on Crustal Deformation and Geophysical Fluids | Jena, Germany |
| 13 Jul 2008 | 20 Jul 2008 | 37th COSPAR General Assembly | Montreal, Canada |
| 23 Jun 2008 | 27 Jun 2008 | IAG Symposium on Gravity, Geoid, and Earth Observation 2008 | Chania, Crete, Greece |
| 16 Jun 2008 | 17 Jun 2008 | 7th International e-VLBI Workshop | Shanghai, China |
| 02 Jun 2008 | 06 Jun 2008 | IGS Analysis Center Workshop | Miami Beach, Florida, USA |
| 15 Apr 2008 | 15 Apr 2008 | GGOS Unified Analysis Workshop, Follow-Up Meeting | Vienna, Austria |
| 13 Apr 2008 | 18 Apr 2008 | EGU General Assembly | Vienna, Austria |
| 25 Mar 2008 | 28 Mar 2008 | 2008 GGOS Retreat | Bertinoro, Italy |
| 07 Mar 2008 | 07 Mar 2008 | IVS Analysis Workshop | St. Petersburg, Russia |
| 03 Mar 2008 | 06 Mar 2008 | 5th IVS General Meeting | St. Petersburg, Russia |
2007
| Begin | End | Title | Location |
|---|---|---|---|
| 10 Dec 2007 | 14 Dec 2007 | AGU 2007 Fall Meeting | San Francisco, CA, USA |
| 05 Dec 2007 | 07 Dec 2007 | GGOS Unified Analysis Workshop | Monterey, CA, USA |
| 05 Nov 2007 | 06 Nov 2007 | GGOS Workshop 2007 | Frascati, Italy |
| 15 Oct 2007 | 17 Oct 2007 | Joint International GRACE Science Team Meeting and DFG SPP Symposium | Potsdam, Germany |
| 15 Oct 2007 | 19 Oct 2007 | IAU Symposium No. 248 "A Giant Step: from Milli- to Micro-arcsec Astrometry" | Shanghai, China |
| 01 Oct 2007 | 04 Oct 2007 | 1st Colloquium 'Scientific and Fundamental Aspects of the Galileo Programme' | Toulouse, France |
| 24 Sep 2007 | 28 Sep 2007 | Fall ILRS Workshop and ILRS AWG Meeting | Grasse, France |
| 20 Sep 2007 | 21 Sep 2007 | IERS Workshop on Conventions | Paris, France |
| 17 Sep 2007 | 18 Sep 2007 | 6th International e-VLBI Workshop | Bonn, Germany |
| 17 Sep 2007 | 19 Sep 2007 | Journées 2007 'Systèmes de référence spatio-temporels' | Paris, France |
| 02 Jul 2007 | 13 Jul 2007 | IUGG 24th General Assembly | Perugia, Italy |
| 30 Apr 2007 | 03 May 2007 | Fourth IVS Technical Operations Workshop | Westford, MA, USA |
| 15 Apr 2007 | 15 Apr 2007 | 2nd IVS VLBI2010 Working Meeting, Vienna, Austria | Vienna, Austria |
| 15 Apr 2007 | 20 Apr 2007 | EGU General Assembly | Vienna, Austria |
| 14 Apr 2007 | 14 Apr 2007 | 8th IVS Analysis Workshop | Vienna, Austria |
| 14 Apr 2007 | 14 Apr 2007 | ILRS Analysis Working Group Meeting | Vienna, Austria |
| 12 Apr 2007 | 13 Apr 2007 | 18th Working Meeting on European VLBI for Geodesy and Astrometry | Vienna, Austria |
| 19 Feb 2007 | 21 Feb 2007 | GGOS Retreat 2007 | Oxnard, CA |
2006
2005
| Begin | End | Title | Location |
|---|---|---|---|
| 08 Dec 2005 | 10 Dec 2005 | International Symposium on GPS/GNSS 2005 | Hong Kong, China |
| 05 Dec 2005 | 09 Dec 2005 | AGU 2005 Fall Meeting | San Francisco, CA, USA |
| 10 Oct 2005 | 11 Oct 2005 | IERS Workshop on Combination | GeoForschungsZentrum Potsdam, Germany |
| 19 Sep 2005 | 24 Sep 2005 | Journées 2005 "Systèmes de référence spatio-temporels" | Warsaw, Poland |
| 22 Aug 2005 | 26 Aug 2005 | JOINT ASSEMBLY OF THE IAG, IAPSO and IABO Monitoring and Understanding a Dynamic Planet with Geodetic and Oceanographic Tools | Cairns, Australia |
| 24 Apr 2005 | 29 Apr 2005 | European Geosciences Union, 2nd General Assembly | Vienna, Austria |
2004
| Begin | End | Title | Location |
|---|---|---|---|
| 13 Dec 2004 | 17 Dec 2004 | AGU 2004 Fall Meeting | San Francisco, CA, USA |
| 11 Dec 2004 | 11 Dec 2004 | IERS Workshop 2004: IERS Combination Pilot Project (CPP) | Napa, CA, USA |
| 29 Nov 2004 | 03 Dec 2004 | Pan Ocean Remote Sensing Conference 2004 | Concepcion, Chile |
| 20 Sep 2004 | 22 Sep 2004 | Journées 2004 "Systèmes de référence spatio-temporels" | Paris, France |
| 02 Aug 2004 | 06 Aug 2004 | IAG/ETC 15th International Symposium on Earth Tides | Ottawa, Canada |
| 18 Jul 2004 | 25 Jul 2004 | 35th COSPAR Scientific Assembly | Paris, France |
| 07 Jun 2004 | 11 Jul 2004 | 14th International Laser Ranging Workshop | San Fernando, Cadiz, Spain |
| 17 May 2004 | 21 May 2004 | Joint Assembly: American Geophysical Union (AGU) and the Canadian Geophysical Union (CGU) | Montreal, Canada |
| 03 May 2004 | 04 May 2004 | IDS Plenary Meeting | Paris, France |
| 25 Apr 2004 | 30 Apr 2004 | European Geosciences Union, 1st General Assembly | Nice, France |
| 20 Apr 2004 | 23 Apr 2004 | Chandler Wobble Workshop | Luxemburg City, Luxemburg |
| 01 Mar 2004 | 05 Mar 2004 | Celebrating a Decade of the International GPS Service IGS IGS Symposium and Workshop 2004 | Berne, Switzerland |
| 12 Feb 2004 | 12 Feb 2004 | Fifth IVS Analysis Workshop | Ottawa, Canada |
| 09 Feb 2004 | 11 Feb 2004 | Third IVS General Meeting | Ottawa, Canada |
2003
| Begin | End | Title | Location |
|---|---|---|---|
| 08 Dec 2003 | 12 Dec 2003 | AGU 2003 Fall Meeting | San Francisco, CA, USA |
| 27 Oct 2003 | 30 Oct 2003 | ILRS Meetings | Wettzell, Germany |
| 23 Oct 2003 | 24 Oct 2003 | IERS Workshop on site co-location | Matera, Italy |
| 22 Sep 2003 | 26 Sep 2003 | Second IVS Technical Operations Workshop | Westford, MA, USA |
| 13 Jul 2003 | 26 Jul 2003 | XXV General Assembly of the IAU | Sydney, Australia |
| 30 Jun 2003 | 11 Jul 2003 | IUGG 23rd General Assembly | Sapporo, Japan |
| 28 May 2003 | 29 May 2003 | Colloquium on the UTC Timescale | Torino, Italy |
| 15 May 2003 | 16 May 2003 | 2nd eVLBI Workshop | Dwingeloo, Netherlands |
| 09 May 2003 | 10 May 2003 | 16th Working Meeting on European VLBI for Geodesy and Astrometry | Leipzig, Germany |
| 06 Apr 2003 | 11 Apr 2003 | EGS-AGU-EUG Joint Assembly | Nice, France |
| 03 Apr 2003 | 04 Apr 2003 | 4th IVS Analysis Workshop | Paris, France |
| 31 Mar 2003 | 01 Apr 2003 | IERS Retreat 2003 | Paris, France |
2002
| Begin | End | Title | Location |
|---|---|---|---|
| 06 Dec 2002 | 12 Dec 2002 | AGU 2002 Fall Meeting | San Francisco, CA, USA |
| 18 Nov 2002 | 21 Nov 2002 | IERS Workshop on Combination Research and Global Geophysical Fluids | Munich, Germany |
| 11 Nov 2002 | 19 Nov 2002 | 34th COSPAR Scientific Assembly (Second World Space Congress) | Houston, Texas, USA |
| 07 Nov 2002 | 11 Nov 2002 | 13th International Laser Ranging Workshop | Washington, DC, USA |
| 05 Nov 2002 | 08 Nov 2002 | New Technologies in VLBI (IVS Symposium) | Gyeong-ju, Korea |
| 25 Sep 2002 | 28 Sep 2002 | Journées 2002 "Systèmes de référence spatio-temporels" | Bucharest, Romania |
| 10 Sep 2002 | 14 Sep 2002 | International Workshop-Celestial Mechanics - 2002: Results and Prospects | St. Petersburg, Russia |
| 02 Sep 2002 | 05 Sep 2002 | Second Meeting on Astrometry in Latin America and Third Brazilian Meeting on Fundamental Astronomy | Araraquara, Brazil |
| 05 Jun 2002 | 08 Jun 2002 | EUREF 2002 Symposium | Ponta Delgada, Azores, Portugal |
| 28 May 2002 | 01 Jun 2002 | AGU 2002 Spring Meeting | Washington, DC, USA |
| 18 Apr 2002 | 19 Apr 2002 | IERS Workshop on the Implementation of the New IAU Resolutions | Paris, France |

