Unless otherwise indicated, the components were established on 1 January 2001.
CRC = Combination Research Centre(s)
DB = Directing Board
| Function | Name | Period |
|---|---|---|
| Analysis Coordinator | ||
| Thomas Herring | 1 Jan. 2001 - Aug. 2001, 10 Oct. 2010 - 31 Dec. 2018 | |
| Markus Rothacher | Sep. 2001- 9 Oct. 2010 | |
| Robert Heinkelmann | since 1 Jan. 2019 | |
| Central Bureau | ||
| Director | Bernd Richter | 1 Jan. 2001 - 31 Mar. 2013 |
| Daniela Thaller | since 1 Apr. 2013 | |
| Product Centres | ||
| Earth Orientation Centre | ||
| Primary scientist and representative to the IERS DB | Daniel Gambis | 1 Jan. 2001 - 31 Aug. 2015 |
| Christian Bizouard | since 1 Sep. 2015 | |
| Rapid Service/Prediction Centre | ||
| Primary scientist and representative to the IERS DB | Jim Ray | 1 Jan. 2001 - May 2002 |
| William H. Wooden | Mar. 2003 - Aug. 2009 | |
| Brian Luzum | Sep. 2009 - Dec. 2014 | |
| Christine Hackman | Dec. 2014 - 4 Dec. 2020 | |
| Nick Stamatakos | since Dec. 2020 | |
| Conventions Centre | ||
| Primary scientists | Dennis D. McCarthy | 1 Jan. 2001 - 11 July 2005 |
| Gérard Petit | 1 Jan. 2001 - 31 Aug. 2016 | |
| Brian Luzum | 12 July 2005 - 31 Dec. 2015 | |
| Nick Stamatakos | since 1 Jan. 2016 | |
| Christian Bizouard | since 1 Sep. 2016 | |
| Sharyl M. Byram | since 1 Jan. 2025 | |
| Representative to the IERS DB | Dennis D. McCarthy | 1 Jan. 2001 - 31 Dec. 2003 |
| Gérard Petit | 1 Jan. 2004 - 31 Dec. 2006, 1 Jan. 2010 - 31 Dec. 2012, 1 Jan. 2016 - 31 Aug. 2016 | |
| Brian Luzum | 1 Jan. 2007 - 31 Dec. 2009, 1 Jan. 2013 - 31 Dec. 2015 | |
| Christian Bizouard | 1 Sep. 2016 - 31 Dec. 2018, 1 Jan. 2022 - 31 Dec. 2024 | |
| Nick Stamatakos | 1 Jan. 2019 - 31 Dec. 2021 | |
| Sharyl M. Byram | since 1 Jan. 2025 | |
| ICRS Centre | ||
| Primary scientists | Ralph A. Gaume | 1 Jan. 2001 - 16 Oct. 2014 |
| Jean Souchay | since 1 Jan. 2001 | |
| Bryan Dorland | 14 Sep. 2015 - 31 July 2023 | |
| Claire E. Cramer | June 2024 - 31 Mar. 2026 | |
| Daniel Veillette | since 1 Apr. 2026 | |
| Representative to the IERS DB | Jean Souchay | 1 Jan. 2001 - 31 Dec. 2004, 1 Jan. 2009 - 31 Dec. 2012, 1 Jan. 2017 - 31 Dec. 2020, since 1 Jan. 2025 |
| Ralph A. Gaume | 1 Jan. 2005 - 31 Dec. 2008, 1 Jan. 2013 - 16 Oct. 2014 | |
| Bryan Dorland | 14 Sep. 2015 - 31 Dec. 2016, 1 Jan. 2021 - 31 July 2023 | |
| Claire E. Cramer | June 2024 - 31 Dec. 2024 | |
| ITRS Centre | ||
| Primary scientist and representative to the IERS DB | Claude Boucher | 1 Jan. 2001 - 31 Dec. 2004 |
| Zuheir Altamimi | since 1 Jan. 2005 | |
| Global Geophysical Fluids Centre (GGFC) | ||
| Head and representative to the IERS DB | Benjamin F. Chao | 1 Jan. 2001 - 31 Dec. 2004 |
| Tonie van Dam | 1 Jan. 2005 - Feb. 2016 | |
| Jean-Paul Boy | since Feb. 2016 | |
| Co-Chair | Jean-Paul Boy | May 2014 - Feb. 2015 |
| Tonie van Dam | since Feb. 2016 | |
| GGFC Special Bureau for the Oceans | ||
| Chair | Richard S. Gross | 1 Jan. 2001 - 31 Dec. 2020 |
| Henryk Dobslaw | since 1 Jan. 2021 | |
| GGFC Special Bureau for Hydrology | ||
| Chair | Clark R. Wilson | 1 Jan. 2001 - Apr. 2005 |
| Jianli Chen | since May 2005 | |
| GGFC Special Bureau for the Atmosphere | ||
| Chair | David A. Salstein | since 1 Jan. 2001 |
| GGFC Special Bureau for Combination (established on 1 Jan. 2010) | ||
| Chair | Tonie van Dam | since 1 Jan. 2010 |
| GGFC Special Bureau for Tides (1 Jan. 2001 - 31 Dec. 2009) | ||
| Chair | Richard D. Ray | 1 Jan. 2001 - 31 Dec. 2009 |
| GGFC Special Bureau for the Mantle (1 Jan. 2001 - 31 Dec. 2009) | ||
| Chair | Benjamin F. Chao | 1 Jan. 2001 - Jan. 2006 |
| Erik R. Ivins | 29 June 2006 - 31 Dec. 2009 | |
| GGFC Special Bureau for the Core(1 Jan. 2001 - 31 Dec. 2009) | ||
| Chair | Veronique Dehant | 1 Jan. 2001 - June 2002 |
| Tim van Hoolst | July 2002 - 31 Dec. 2009 | |
| GGFC Special Bureau for Gravity/Geocenter (1 Jan. 2001 - 31 Dec. 2009) | ||
| Chair | Michael M. Watkins | 1 Jan. 2001 - 31 Dec. 2009 |
| GGFC Special Bureau for Loading (1 Feb. 2002 - 31 Dec. 2009) | ||
| Chair | Tonie van Dam | 1 Feb. 2002 - 31 Dec. 2004 |
| Hans-Peter Plag | 1 Jan. 2005 - 31 Dec. 2009 | |
| Vice-chair | Hans-Peter Plag | 1 Feb. 2002 - 31 Dec. 2004 |
| Tonie van Dam | 1 Jan. 2005 - 31 Dec. 2009 | |
| Technique Centres | ||
| International DORIS Service (IDS) | ||
| DORIS Representative to the IERS DB with observing status | Pascal Willis | 1 Jan. 2001 - July 2003 |
| IDS Representatives to the IERS DB | Martine Feissel-Vernier | Oct. 2003 - 31 Oct. 2005 |
| Hervé Fagard | Oct. 2003 - June 2009 | |
| Frank Lemoine | Feb. 2006 - 31 Dec. 2014 | |
| Bruno Garayt | Dec. 2009 - Dec. 2012 | |
| Jérôme Saunier | since 1 Jan. 2013 | |
| Hugues Capdeville | 1 Jan. 2015 - 31 Dec. 2022 | |
| Petr Štěpánek | since 1 Jan. 2023 | |
| IERS Representative to the IDS Governing Board | Ron Noomen | 23 Sep. 2005 - 2009 |
| Chopo Ma | 2009 - 31 Dec. 2012 | |
| Brian Luzum | 1 Jan. 2013 - 31 Dec. 2020 | |
| Tonie van Dam | 1 Jan. 2021 - 31 Dec. 2024 | |
| Mathis Bloßfeld | since 1 Jan. 2025 | |
| International GNSS Service (IGS) - formerly: International GPS Service | ||
| IGS Representatives to the IERS DB | Carine Bruyninx | 1 Jan. 2001 - 31 Dec. 2003 |
| Robert Weber | 1 Jan. 2001 - Mar. 2003 | |
| Gerd Gendt | Apr. 2003 - 31 Dec. 2007 | |
| Angelyn W. Moore | 1 Jan. 2005 - Jan. 2008 | |
| Jim Ray | 1 Jan. 2008 - 31 Dec. 2008 | |
| Steven Fisher | 1 Jan. 2009 - May 2010, 1 Jan. 2013 - Feb. 2016 | |
| Urs Hugentobler | May 2010 - Apr. 2011 | |
| Tim Springer | May 2011 - Feb. 2016 | |
| Rolf Dach | since Feb. 2016 | |
| Chuck Meertens | Feb. 2016 - 31 Dec. 2020 | |
| Elisabetta D'Anastasio | since 1 Jan. 2021 | |
| IERS Representative to the IGS Governing Board | Claude Boucher | 1 Jan. 2001 - 19 Feb. 2016 |
| Richard Gross | since 20 Feb. 2016 | |
| International Laser Ranging Service (ILRS) | ||
| ILRS Representatives to the IERS DB | Ron Noomen | 1 Jan. 2001 - 18 Oct. 2006 |
| Peter Shelus | 1 Jan. 2001 - 18 Oct. 2006 | |
| Jürgen Müller | 19 Oct. 2006 - 30 Mar. 2016, Apr. 2018 - Nov. 2018 | |
| Erricos C. Pavlis | 19 Oct. 2006 - 31 Dec. 2022 | |
| Ludwig Combrinck | 1 Apr. 2016 - 30 Nov. 2017 | |
| Jean-Marie Torre | Dec. 2018 - 31 Dec. 2022 | |
| Mathis Bloßfeld | since 1 Jan. 2023 | |
| Clément Courde | since 1 Jan. 2023 | |
| IERS Representative to the ILRS DB | Bob E. Schutz | 1 Jan. 2001 - 7 June 2015 |
| Daniela Thaller | since 16 July 2015 | |
| International VLBI Service for Geodesy and Astrometry (IVS) | ||
| IVS Representatives to the IERS DB | Chopo Ma | 1 Jan. 2001 - 30 Sep. 2017 |
| Axel Nothnagel | 1 Jan. 2001 - 30 Apr. 2009 | |
| Rüdiger Haas | since 1 May 2009 | |
| Guanli Wang | 12 Oct. 2017 - Feb. 2019 | |
| Sigrid Böhm | since 21 Mar. 2019 | |
| IERS Representative to the IVS DB | Chopo Ma | 1 Jan. 2001 - 30 Sep. 2017 |
| Rüdiger Haas | since 16 Oct. 2017 | |
| ITRS Combination Centres (ITRS CC) | ||
| ITRS CC at Deutsches Geodätisches Forschungsinstitut (DGFI-TUM, formerly DGFI) | ||
| Primary scientist | Hermann Drewes | 1 Jan. 2001 - Apr. 2010 |
| Manuela Seitz | since May 2010 | |
| ITRS CC at Natural Resources Canada (NRCan; formerly: Geomatics Canada, Geodetic Survey Division) (Feb. 2002 - Dec. 2012) | ||
| Primary scientist | Remi Ferland | Feb. 2002 - Dec. 2012 |
| ITRS CC at Institut National de l'Information Géographique et Forestière (IGN, formerly Institut Géographique National) | ||
| Primary scientist | Zuheir Altamimi | since 1 Jan. 2001 |
| ITRS CC at Jet Propulsion Laboratory (JPL) (established in Dec. 2012) | ||
| Primary scientist | Richard S. Gross | since Dec. 2012 |
| Combination Research Centres (CRC, 1 Jan. 2001 - 31 Dec. 2008) | ||
| CRC representative to the IERS DB | Sheng Yuan Zhu | 1 Jan. 2001 - 31 Aug. 2005 |
| CRC at Agenzia Spaziale Italiana (ASI) (established in March 2003) | ||
| Primary scientist | Giuseppe Bianco | Mar. 2003 - 31 Dec. 2008 |
| CRC at Astronomical Institute, Academy of Sciences of the Czech Republic, and Department of Geodesy, Czech Technical University, Prague | ||
| Primary scientist | Jan Vondrák | 1 Jan. 2001 - 31 Dec. 2008 |
| CRC at Deutsches Geodätisches Forschungsinstitut (DGFI) | ||
| Primary scientist | Detlef Angermann | 1 Jan. 2001 - 31 Dec. 2008 |
| CRC at Forschungseinrichtung Satellitengeodäsie, Technical University Munich (FESG) | ||
| Primary scientist | Markus Rothacher | 1 Jan. 2001 - 31 Dec. 2005 |
| CRC at Forsvarets forskningsinstitutt (FFI, Norwegian Defence Research Establishment) | ||
| Primary scientist | Per Helge Andersen | 1 Jan. 2001 - 31 Dec. 2008 |
| CRC at GeoForschungsZentrum Potsdam (GFZ) | ||
| Primary scientist | Sheng Yuan Zhu | 1 Jan. 2001 - 31 Aug. 2005 |
| Markus Rothacher | 1 Sep. 2005 - 31 Dec. 2008 | |
| CRC at Groupe de Recherches de Géodésie Spatiale (GRGS) | ||
| Primary scientist | Richard Biancale | 1 Jan. 2001 - 31 Dec. 2008 |
| CRC at Institut Géographique National (IGN) | ||
| Primary scientist | Patrick Sillard | 1 Jan. 2001 - Oct. 2002 |
| Zuheir Altamimi | Nov. 2002 - 31 Dec. 2008 | |
| CRC at Institute of Applied Astronomy, St. Petersburg (IAA) | ||
| Primary scientist | Zinovy Malkin | 1 Jan. 2001 - July 2006 |
| CRC at Institute of Geodesy and Geoinformation of the University of Bonn (IGGB) [formerly: Geodetic Institute of the University of Bonn (GIUB)] | ||
| Primary scientist | Axel Nothnagel | 1 Jan. 2001 - 31 Dec. 2008 |
| CRC at Jet Propulsion Laboratory (JPL) | ||
| Primary scientist | Richard S. Gross | 1 Jan. 2001 - 31 Dec. 2008 |
| Working Groups | ||
| IAG/IERS Working Group "Metrology of space geodetic infrastructure" (formerly: IAG/IERS Working Group on Site Survey and Co-location; established in Feb. 2004) | ||
| Chair | John Dawson | Feb. 2004 - Dec. 2005 |
| Gary Johnston | Jan. 2006 - 31 Dec. 2008 | |
| Pierguido Sarti | 1 Jan. 2009 - 31 Dec. 2013 | |
| Sten Bergstrand | 1 Jan. 2014 - 31 Dec. 2019 | |
| Ryan Hippenstiel | 1 Jan. 2020 - 28 Apr. 2025 | |
| Cornelia Eschelbach | since 8 Oct. 2025 | |
| Co-Chair | John Dawson | Apr. 2012 - 31 Dec. 2019 |
| Sten Bergstrand | 1 Jan. 2020 - Apr. 2024 | |
| Cornelia Eschelbach | Apr. 2024 - 7 Oct. 2025 | |
| Working Group on Combination (Jan. 2004 - 31 Dec. 2008) | ||
| Chair | Markus Rothacher | Jan. 2004 - 31 Dec. 2008 |
| Working Group on Prediction (Dec. 2005 - Oct. 2009) | ||
| Chair | William H. Wooden | Dec. 2005 - Aug. 2009 |
| Brian Luzum | Sep. - Oct. 2009 | |
| IERS/IVS Working Group on the Second Realization of the ICRF (Jan. 2007 - 2014) | ||
| Chair | Chopo Ma | Jan. 2007 - 2014 |
| Working Group on Combination at the Observation Level (Oct. 2009 - Apr. 2016) | ||
| Chair | Richard Biancale | Oct. 2009 - Apr. 2016 |
| Co-Chair | Daniel Gambis | Oct. 2009 - Apr. 2016 |
| Manuela Seitz | ? - Apr. 2016 | |
| Working Group on SINEX Format (established in Apr. 2011) | ||
| Chair | Daniela Thaller | since Apr. 2011 |
| Working Group on Site Coordinate Time Series Format (Apr. 2012 - 13 May 2020) | ||
| Chair | Laurent Soudarin | Apr. 2012 - 13 May 2020 |
| IAG/IAU/IERS Joint Working Group on the Consistent Realization of TRF, CRF, and EOP (established as IERS WG in May 2020) | ||
| Chair | Robert Heinkelmann | since 13 May 2020 |
| Co-Chair | Manuela Seitz | since 13 May 2020 |
| Working Group on EOP Prediction (formerly: Working Group on the 2nd Earth Orientation Parameter Prediction Comparison Campaign; established in March 2021) | ||
| Chair | Jolanta Nastula | since 9 Mar. 2021 |
| Co-Chair | Henryk Dobslaw | 9 Mar. 2021 - 31 Dec. 2024 |
| Robert Dill | since 1 Jan. 2025 | |
| IAG/IERS Joint Working Group on GENESIS (established as IERS WG in Apr. 2024) | ||
| Chair | Johannes Böhm | since 13 Apr. 2024 |
| IAG/IERS Joint Working Group "Evaluation of the Terrestrial Reference Frames" (established as IERS WG in July 2024) | ||
| Chair | Guilhem Moreaux | since 22 July 2024 |
| Co-Chair | Andreja Susnik | since 22 July 2024 |

