| Function | Name | Period |
|---|---|---|
| Chair | ||
| Jan Vondrák | 1 Jan. 2001 - 31 Dec. 2004 | |
| Chopo Ma | 1 Jan. 2005 - 31 Dec. 2012 | |
| Brian Luzum | 1 Jan. 2013 - 31 Dec. 2020 | |
| Tonie van Dam | 1 Jan. 2021 - 31 Dec. 2024 | |
| Adrian Jäggi | since 1 Jan. 2025 | |
| Analysis Coordinator | ||
| Thomas Herring | 1 Jan. 2001 - Aug. 2001, 10 Oct. 2010 - 31 Dec. 2018 | |
| Markus Rothacher | Sep. 2001- 9 Oct. 2010 | |
| Robert Heinkelmann | since 1 Jan. 2019 | |
| Product Centres Representatives | ||
| Earth Orientation Centre Representative | Daniel Gambis | 1 Jan. 2001 - 31 Aug. 2015 |
| Christian Bizouard | since 1 Sep. 2015 | |
| Rapid Service/Prediction Centre Representative | Jim Ray | 1 Jan. 2001 - May 2002 |
| William H. Wooden | Mar. 2003 - Aug. 2009 | |
| Brian Luzum | Sep. 2009 - Dec. 2014 | |
| Christine Hackman | Dec. 2014 - 4 Dec. 2020 | |
| Nick Stamatakos | since Dec. 2020 | |
| Conventions Centre Representative | Dennis D. McCarthy | 1 Jan. 2001 - 31 Dec. 2003 |
| Gérard Petit | 1 Jan. 2004 - 31 Dec. 2006, 1 Jan. 2010 - 31 Dec. 2012, 1 Jan. 2016 - 31 Aug. 2016 | |
| Brian Luzum | 1 Jan. 2007 - 31 Dec. 2009, 1 Jan. 2013 - 31 Dec. 2015 | |
| Christian Bizouard | 1 Sep. 2016 - 31 Dec. 2018, 1 Jan. 2022 - 31 Dec. 2024 | |
| Nick Stamatakos | 1 Jan. 2019 - 31 Dec. 2021 | |
| Sharyl M. Byram | since 1 Jan. 2025 | |
| ICRS Centre Representative | Jean Souchay | 1 Jan. 2001 - 31 Dec. 2004, 1 Jan. 2009 - 31 Dec. 2012, 1 Jan. 2017 - 31 Dec. 2020, since 1 Jan. 2025 |
| Ralph A. Gaume | 1 Jan. 2005 - 31 Dec. 2008, 1 Jan. 2013 - 16 Oct. 2014 | |
| Bryan Dorland | 14 Sep. 2015 - 31 Dec. 2016, 1 Jan. 2021 - 31 July 2023 | |
| Claire E. Cramer | June 2024 - 31 Dec. 2024 | |
| ITRS Centre Representative | Claude Boucher | 1 Jan. 2001 - 31 Dec. 2004 |
| Zuheir Altamimi | since 1 Jan. 2005 | |
| Global Geophysical Fluids Centre Representative | Benjamin F. Chao | 1 Jan. 2001 - 31 Dec. 2004 |
| Tonie van Dam | 1 Jan. 2005 - Feb. 2016 | |
| Jean-Paul Boy | since Feb. 2016 | |
| Central Bureau Representative | ||
| Central Bureau Representative | Bernd Richter | 1 Jan. 2001 - 31 Mar. 2013 |
| Daniela Thaller | since 1 Apr. 2013 | |
| Combination Research Centres Representative | ||
| Combination Research Centres Representative | Sheng Yuan Zhu | 1 Jan. 2001 - 31 Aug. 2005 |
| Technique Centers Representatives | ||
| IGS Representatives | Carine Bruyninx | 1 Jan. 2001 - 31 Dec. 2003 |
| Robert Weber | 1 Jan. 2001 - Mar. 2003 | |
| Gerd Gendt | Apr. 2003 - 31 Dec. 2007 | |
| Angelyn W. Moore | 1 Jan. 2005 - Jan. 2008 | |
| Jim Ray | 1 Jan. 2008 - 31 Dec. 2008 | |
| Steven Fisher | 1 Jan. 2009 - May 2010, 1 Jan. 2013 - Feb. 2016 | |
| Urs Hugentobler | May 2010 - Apr. 2011 | |
| Tim Springer | May 2011 - Feb. 2016 | |
| Rolf Dach | since Feb. 2016 | |
| Chuck Meertens | Feb. 2016 - 31 Dec. 2020 | |
| Elisabetta D'Anastasio | since 1 Jan. 2021 | |
| ILRS Representatives | Ron Noomen | 1 Jan. 2001 - 18 Oct. 2006 |
| Peter Shelus | 1 Jan. 2001 - 18 Oct. 2006 | |
| Jürgen Müller | 19 Oct. 2006 - 30 Mar. 2016, Apr. 2018 - Nov. 2018 | |
| Erricos C. Pavlis | 19 Oct. 2006 - 31 Dec. 2022 | |
| Ludwig Combrinck | 1 Apr. 2016 - 30 Nov. 2017 | |
| Jean-Marie Torre | Dec. 2018 - 31 Dec. 2022 | |
| Mathis Bloßfeld | since 1 Jan. 2023 | |
| Clément Courde | since 1 Jan. 2023 | |
| IVS Representatives | Chopo Ma | 1 Jan. 2001 - 30 Sep. 2017 |
| Axel Nothnagel | 1 Jan. 2001 - 30 Apr. 2009 | |
| Rüdiger Haas | since 1 May 2009 | |
| Guangli Wang | 12 Oct. 2017 - Feb. 2019 | |
| Sigrid Böhm | since 21 Mar. 2019 | |
| DORIS Representative | Pascal Willis | 1 Jan. 2001 - July 2003, observing status |
| IDS Representatives | Martine Feissel-Vernier | Oct. 2003 - 31 Oct. 2005 |
| Hervé Fagard | Oct. 2003 - June 2009 | |
| Frank Lemoine | Feb. 2006 - 31 Dec. 2014 | |
| Bruno Garayt | Dec. 2009 - Dec. 2012 | |
| Jérôme Saunier | since 1 Jan. 2013 | |
| Hugues Capdeville | 1 Jan. 2015 - 31 Dec. 2022 | |
| Petr Štěpánek | since 1 Jan. 2023 | |
| Union Representatives | ||
| IAU Representative | Jan Vondrák | 1 Jan. 2001 - 31 Dec. 2004 |
| Nicole Capitaine | 1 Jan. 2005 - July 2009 | |
| Aleksander Brzezinski | since Aug. 2009 | |
| IAG / IUGG Representative | Clark R. Wilson | 1 Jan. 2001 - June 2015 |
| Axel Nothnagel | July 2015 - 6 Dec. 2019 | |
| Thomas Herring | since 7 Dec. 2019 | |
| FAGS Representative | David Pugh | 1 Jan. 2001 - 31 Dec. 2004 |
| Nicole Capitaine | 1 Jan. 2005 - 31 Dec. 2008 | |
| GGOS Representative | Bernd Richter | Mar. 2012 - 2 Nov. 2017 |
| Richard Gross | 2 Nov. 2017 - 31 Oct. 2023 | |
| Detlef Angermann | since 1 Nov. 2023 | |

