| Function | Name | Period |
|---|---|---|
| Chair | ||
| George A. Wilkins | 1 Jan. 1988 - Aug. 1988 | |
| Koichi Yokoyama | Aug. 1988 - Apr. 1992 | |
| Yaroslav Yatskiv | Apr. 1992 - 10 July 1995 | |
| Christoph Reigber | 11 July 1995 - 31 Dec. 2000 | |
| Central Bureau Representatives | ||
| Central Bureau Representative | Martine Feissel | 1 Jan. 1988 - 31 Dec. 1997 |
| Daniel Gambis | 1 Jan. 1998 - 31 Dec. 2000 | |
| Central Bureau, TRF Representative | Claude Boucher | Jan. 1997 - 31 Dec. 2000 |
| Central Bureau, CRF Representative | E. Felicitas Arias | Jan. 1997 - 31 Dec. 2000 |
| Sub-bureau for Rapid Service and Predictions [1988-1989: Rapid Service Sub-bureau] Representative | Dennis D. McCarthy | Jan. 1997 - 1999? |
| Jim Ray | 1999? - 2000 | |
| Conventions Representative | Dennis D. McCarthy | 1999? - 31 Dec. 2000 |
| Coordinating Centres Representatives | ||
| VLBI Coordinating Centre Representative | William E. Carter | 1 Jan. 1988 - 22 May 1996 |
| Chopo Ma | 23 May 1996 - 31 Dec. 2000 | |
| LLR Coordinating Centre Representative | Christian Veillet | 1 Jan. 1988 - mid-1996 |
| Peter Shelus | mid-1996 - 31 Dec. 2000 | |
| SLR Coordinating Centre Representative | Bob E. Schutz | 1 Jan. 1988 - 31 Dec. 2000 |
| GPS Coordinating Centre Representative | William G. Melbourne | non-voting member 1 Jan. 1990 - 31 Dec. 1992, voting member 1 Jan. 1993 - 31 Dec. 2000 |
| DORIS Coordinating Centre Representative | Pascal Willis | 1 Jan. 1996 - 31 Dec. 2000, non-voting member |
| GGF [1998: MGGF] Coordinating Centre Representative | Benjamin F. Chao | 1 Jan. 1998 - 31 Dec. 2000 |
| Union Representatives | ||
| IAU Representative | George A. Wilkins | 1 Jan. 1988 - Aug. 1988 |
| Yaroslav Yatskiv | Aug. 1988 - Aug. 1995 | |
| Barbara Kolaczek | Aug. 1995 - 1999 | |
| Jan Vondrák | 2000 | |
| IUGG Representative | Koichi Yokoyama | 1 Jan. 1988 - July 1995 |
| Christoph Reigber | July 1995 - 31 Dec. 2000 | |
| FAGS Representative | Ole B. Andersen | 1 Jan. 1988 - 2000? |
| David Pugh | 2000? | |

