PROGRAMME and PRESENTATIONS
SATURDAY - DECEMBER 11
| 09:00 - 09:10 h | Welcome (M. Rothacher / B. Richter) |
| Session 1 a | Combination Pilot Project and CONT'02 ("Weekly" SINEX) chaired by Z. Altamimi |
|---|---|
| 09:10 - 09:25 h | Status and future of the IERS CPP M. Rothacher Download: Status and future of the IERS Combination Pilot Project (PDF, 5MB, Not barrier-free file.) (not accessible) [PDF, 6 MB] |
| 09:25 - 09:35 h | Results of CONT'02 combination studies D. Angermann, M. Krügel, D. Thaller, M. Rothacher, R. Schmid, V. Tesmer Download: Results of CONT02 combination studies (PDF, 858KB, Not barrier-free file.) (not accessible) [PDF, 607 KB] |
| 09:35 - 09:45 h | Rigorous combination of high-frequency ERP's and troposphere parameters from GPS, VLBI and SLR (CONT'02) D. Thaller, M. Krügel, D. Angermann, M. Rothacher, R. Schmid, V. Tesmer Download: Rigorous combination of high-frequency ERPs and troposphere parameters from GPS, VLBI and SLR (CONT02) (PDF, 7MB, Not barrier-free file.) (not accessible) [PDF, 8 MB] |
| 09:45 - 10:00 h | IERS Combination Pilot Project. The point of view of an individual DORIS analysis center P. Willis Download: The point of view of an individual DORIS Analysis Center (PDF, 1MB, Not barrier-free file.) (not accessible) [PDF, 2 MB] |
| 10:00 - 10:15 h | Contributions of the ILRS to the IERS CPP C. Luceri, R. Devoti, C. Sciarretta Download: The API contribution to the IERS-CPP activities (PDF, 67KB, Not barrier-free file.) (not accessible) [PDF, 67 KB] |
| 10:15 - 10:20 h | Contribution of the IVS to the IERS CPP A. Nothnagel (presented by Chopo Ma) Download: Contribution of the IVS to the IERS Combination Pilot Project (PDF, 40KB, Not barrier-free file.) (not accessible) [PDF, 40 KB] |
| 10:20 - 10:25 h | IVS CONT'05 campaign J. Gipson Download: CONT05 (PDF, 1MB, Not barrier-free file.) (not accessible) [PDF, 2 MB] |
| 10:25 - 10:50 h | Coffee break |
| Session 3 | Database and Information Systems chaired by E. Pavlis |
|---|---|
| 16:30 - 16:45 h | IERS Database and Information System B. Richter, W. Schwegmann Download: IERS Information- and Database System (PDF, 1MB, Not barrier-free file.) (not accessible) [PDF, 2 MB] |
| 16:45 - 17:00 h | The Indigo Project A. Moore Download: INDIGO: Inter-service Data Integration for Geodetic Operations (PDF, 384KB, Not barrier-free file.) (not accessible) [PDF, 384 KB] |
| 17:00 - 17:15 h | Discussion |
General Discussion and Action Items
| 17:15 - 18:15 h | Discussion and Action Items M. Rothacher |

